|  | 
       
     | Camping Amfora pool |  | Camping Amfora |  camping in Europe » Spain » Catalonia » SANT PERE PESCADOR » CAMPING AMFORA
|  CAMPING AMFORA | 
|---|
 |  |  |  | contact person: | Josep Verdaguer Pujol, Gemma Cruset Badruna |  | certifications: | EMAS i ISO 14001 |  |  |  |  |  |  | address: | CAMPING AMFORA |  |  | Av.Josep Tarradellas 2 |  |  | 17470 SANT PERE PESCADOR |  |  | Spain |  |  |  | region: | Catalonia |  | GPS: | 42.180197, 3.106728 |  | telephone: | +34 972 520540 |  | facsimile: | +34 972 520539 |  | e-mail: |  |  | homepage: |  | 
| locationCAMPING AMFORA | 
|---|
 
| river: |  | sea: |  |  |  | next village: | Sant Pere Pescador | 2 km |  |  | next city: | Figueres | 19 km |  |  
| characterizationCAMPING AMFORA | 
|---|
 | overall size: | 15000 qm |  | season: | 19.05 - 23.09 |  | opening hours: | 08:00 - 21:00 & 08:00 - 22:00 |  | reception speaks: | german, english, dutch, french, spanish |  
 | Mastercard accepted: |  | Visa accepted: |  |  |  
 | American Express accepted: |  | EC-card accepted: |  |  |  
| family-friendly: |  | dogs allowed: |  |  |  
| biker-friendly: |  | cycle-friendly: |  |  |  | touring pitches: | 748 |  | bungalows: | 34 |  | vacation apartments: | 15 |  | rented holiday homes: | 116 |  |      
 |  
| sanitary facilitiesCAMPING AMFORA | 
|---|
 
| chemical toilet disposal facility: |  | baby changing room: |  |  |  
| facilities for disabled: |  | ironing possibility: |  |  |  
| single sanitary cabins: |  | dog shower: |  |  |  
| facilites suitable for children: |  | scullery: |  |  |  
| tumble dryer: |  | washing machne: |  |  |  
| disposal for motorhomes: |  |  |  |  |  |      
 | 
| services offered on the campsiteCAMPING AMFORA | 
|---|
 
| new bread/rolls: |  | new fruits/vegetables: |  |  |  
| animation: |  | car rental: |  |  |  
| bar: |  | beauty offer: |  |  |  
| environmental management: |  | recreational programm for kids: |  |  |  
| parties / celebrations: |  | fitness offer: |  |  |  
| catering / snack: |  | cashpoint: |  |  |  
| internet cafe: |  | hotspot / WLAN: |  |  |  
| space/meeting point for youth: |  | kiosk: |  |  |  
| scooter rental: |  | night guard: |  |  |  
| organized excursions: |  | boat rental: |  |  |  
| shop: |  | surfboard rental: |  |  |  
| guard: |  | wellness offer: |  |  |  
| access control: |  |  |  |  |  |      
 | 
| services offered in the proximityCAMPING AMFORA | 
|---|
 |      
 | 
| activities on the campsite | 
|---|
 
| fishing: |  | bathing beach: |  |  |  
| Basketball: |  | beach volleyball: |  |  |  
| mountain hiking: |  | billiards: |  |  |  
| beer garden: |  | pub: |  |  |  
| recreational ground: |  | boccia / boules: |  |  |  
| outdoor swimming pool: |  | support for guests: |  |  |  
| barbecue hut: |  | children's playground: |  |  |  
| lawn: |  | miniature golf: |  |  |  
| disco / club: |  | natural bathe: |  |  |  
| restaurant: |  | sailing: |  |  |  
| surfing school: |  | skatepark: |  |  |  
| sun terrace: |  | surfing: |  |  |  
| diving: |  | tennis: |  |  |  
| table football: |  | table tennis: |  |  |  
| volleyball: |  | hiking: |  |  |  
| water sports: |  | whirlpool: |  |  |  |      
 | 
| activities in the proximity | 
|---|
 
| berth for boats: | 2.5 km | golf: | 20 km |  |  
| canoe tours: | <0.5 km | go-kart track: | 11 km |  |  
| bowling alley: | 11 km | boating: | 11 km |  |  
| horse-riding: | 11 km | sauna: | 15 km |  |  
| thermal bath: | 20-30 km | wooded- / nature trail: | 12 km |  |  
| water ski: | 7 km |  |  |  |  |      
 | 
| tourist attractionsCAMPING AMFORA | 
|---|
 | historic building: | MUSEO DALI - FIGUERES | 19 km |  | castle / palace: | PERELADA - CASINO Y VINOS | 20 km |  | leisure pool: | EMPURIABRAVA | 15 km |  | leisure park: | AQUA BRAVA - ROSES | 19 km |  | historical place: | RUINES D'EMPURIES | 11 km |  | museum: | MUSEO DALI - FIGUERES | 19 km |  | events / festivals: | PERELADA | 20 km |  | nature- / national park: | PARC NATURAL AIGUAMOLLS DE L'EMPORDÀ | <0.5 km |  | shopping: | FIGUERES | 19 km |  | metropolis / big city: | FIGUERES | 19 km |  |      
 | 
| prospectus & downloads | 
|---|
 |  |  |  | Brochure.pdf | 3022440 Bytes | 26.01.2017 |  |  |  | Prospekt Camping L'AMFORA |  |  |  |